HINO 300 SERIES : PROFIA
HINO PROFIA. Merupakan truk kabin tugas berat yang diproduksi oleh Hino Motors, anak perusahaan dari Toyota Motor Corporation. Ini diperkenalkan pada tahun 2003. Di sebagian besar pasar ekspor, ini juga dikenal sebagai Hino 700, Hino 700 Splendor. Nama Profia secara resmi digunakan di Jepang, dan sebelumnya dikenal sebagai Super Dolphin Profia.
Hino Profia
TYPE | HARGA |
HINO PROFIA | HUBUNGI SALES |
SPESIFIKASI UNIT
SS SERIES 6X4
SS1E TH
KAROSERI
PERFORMA
Kecepatan Maksimum | Km/Jam | 119 |
Daya Tanjak | tan | 51.3 |
Model | – | E13C-VT |
Model Tipe | – | Diesel 4 Stroke, In Line (Common Rail) |
Tenaga Maksimum | PS/rpm | 480 / 1.800 |
Daya maksimum | Kg.m/rpm | 220 / 1.100 |
Jumlah silinder | – | 6 |
Diameter x Langkah Piston | mm | 137 x 146 |
Isi Silinder | cc | 12.913 |
Tipe | – | Dry Twin plate with Damper Spring |
Diameter Cakram | – | 387 |
Tipe | – | EATON RTL016918B 18 speed |
C | – | – |
Ke-1 | – | 14,402 / 12,287 |
Ke-2 | – | 8,561 / 7,303 |
Ke-3 | – | 6,048 / 5,160 |
Ke-4 | – | 4,384 / 3,740 |
Ke-5 | – | 3,201 / 2,731 |
Ke-6 | – | 2,288 / 1,952 |
Ke-7 | – | 1,617 / 1,379 |
Ke-8 | – | 1,172 / 1,000 |
Mundur | – | Low: 15,057 / 12,485 ; High: 4,025 / 3,434 |
Tipe | – | Integral Power Steering Recirculating with Hydrolic Booster |
Minimal Radius Putar | m | 7.5 |
Belakang | – | Full Floating Type Hypoid Gear |
Depan | – | Reversed Elliot, I Section |
Perbandingan Gigi Akhir | – | 4,555 |
Sistem Penggerak | – | 6 x 4 |
Rem Utama | – | Full Air Brake with Dual Circuit (Include ABS) |
Rem Pelambat | – | Engine Retarder |
Rem Parkir | – | Wheel Parking |
Ukuran Rim | – | 22,5 x 7.50v-165 |
Ukuran Ban | – | 11R-22,5 |
Jumlah Ban | – | 10 (+1) |
Depan & Belakang | – | Semi elliptical; Leaf Spring with Shock Absorber & Stabilizer Semi-elliptical; Leaf Spring with Shock Absorber & torque rod |
Accu | – | 12v 120ah x 2 |
Jarak Sumbu Roda | mm | 3.350 + 1.350 |
Total Panjang | mm | 7.035 |
Total Lebar | mm | 2.490 |
Total Tinggi | mm | 3.015 |
Lebar Jejak Depan | mm | 2.050 |
Lebar Jejak Belakang | mm | 1.820 |
Julur Depan | mm | 1.380 |
Julur Belakang | mm | 975 |
Kapasitas | liter | 390 + 450 |
Depan | Kg | 5.100 |
Belakang | kg | 4.750 |
Berat Kosong | kg | 9.850 |
Berat Total Kombinasi | kg | 55.000 |
SV SERIES 6X4
SV 4145
Model | – | E13C-TT |
Model Tipe | – | Mesin Diesel 4 Langkah Segaris, Common Rail, Turbo Charge Intercooler |
Tenaga Maksimum | PS/rpm | 450 / 1.800 |
Daya maksimum | Kg.m/rpm | 220 / 1.100 |
Jumlah silinder | – | 6 |
Diameter x Langkah Piston | mm | 137 x 146 |
Isi Silinder | cc | 12.913 |
Tipe | – | Single Dry Plate with Damper Spring |
Diameter Cakram | mm | 430 |
Tipe | – | ZF 16AS2630 TO (AMT 16-Speed) |
C | – | – |
Ke-1 | – | 14,120 / 11,677 |
Ke-2 | – | 9,539 / 7,889 |
Ke-3 | – | 6,521 / 5,393 |
Ke-4 | – | 4,565 / 3,776 |
Ke-5 | – | 3,093 / 2,558 |
Ke-6 | – | 2,089 / 1,728 |
Ke-7 | – | 1,428 / 1,181 |
Ke-8 | – | 1,000 / 0,827 |
Mundur | – | 13,074 / 10,812 |
Tipe | – | Intergral Power Steering Recirculating with Hydrolic Booster |
Minimal Radius Putar | m | 10 |
Belakang | – | Full floating type spiral Bevel Gear with hub reduction |
Depan | – | Reversed Elliot, “I” section |
Perbandingan Gigi Akhir | – | 7,210 |
Sistem Penggerak | – | Rear 6 x 4 |
Rem Utama | – | Full Air Brake with Dual Circuit (Include ABS) |
Rem Pelambat | – | Engine Retarder |
Rem Parkir | – | Wheel Parking, F1, R1 & R2 |
Ukuran Rim | – | 24 x 8.50-180 |
Ukuran Ban | – | 12.00 – R24 – 18PR |
Jumlah Ban | – | 10 (+1) |
Depan & Belakang | – | Semi elliptical; Multi Leaf Spring with Shock Absorber & Stabilizer |
Accu | – | 12v 120Ah x 2 |
Jarak Sumbu Roda | mm | 3.555 + 1.500 |
Total Panjang | mm | 7.430 |
Total Lebar | mm | 2.545 |
Total Tinggi | mm | 3.205 |
Lebar Jejak Depan | mm | 2.065 |
Lebar Jejak Belakang | mm | 1.870 |
Julur Depan | mm | 1.400 |
Julur Belakang | mm | 975 |
Kapasitas | Liter | 330 + 200 |
Berat Kosong | kg | 10.745 |
Berat Total Kombinasi | Kg | 41.000 / 100.000 |
ZS SERIES 6X4
ZS 4141
Model | – | E13C-WD |
Model Tipe | – | diesel 4 stroke, in line common rail |
Tenaga Maksimum | PS/rpm | 410 / 1.800 |
Daya maksimum | Km/Jam | 204 / 1.100 |
Jumlah silinder | – | 6 |
Diameter x Langkah Piston | mm | 137 x 146 |
Isi Silinder | cc | 12.913 |
Tipe | – | Single Dry Plate with Damper Spring |
Diameter Cakram | mm | 430 |
Tipe | – | ZF 16S2530 |
C | – | – |
Ke-1 | – | 13,804 / 11,539 |
Ke-2 | – | 9,487 / 7,930 |
Ke-3 | – | 6,529 / 5,458 |
Ke-4 | – | 4,565 / 3,816 |
Ke-5 | – | 3,023 / 2,527 |
Ke-6 | – | 2,078 / 1,737 |
Ke-7 | – | 1,430 / 1,195 |
Ke-8 | – | 1,000 / 0,835 |
Mundur | – | 12,923 / 10,803 |
Tipe | – | Intergral Power Steering Recirculating with Hydrolic Booster |
Minimal Radius Putar | m | 11,1 |
Belakang | – | Tandem axle, dual drive with inter axle differential and manual cross differential lock, full floating hub reduction |
Depan | – | MSF 20 Series, Reversed Elliot, “I” section |
Perbandingan Gigi Akhir | – | 7,210 |
Sistem Penggerak | – | Rear 6 x 4 |
Rem Utama | – | Full Air Brake with Dual Circuit (Include ABS) |
Rem Pelambat | – | Engine Retarder |
Rem Parkir | – | Wheel Parking, F1, R1 & R2 |
Ukuran Rim | – | 24 x 8.50 – 180 |
Ukuran Ban | – | 12.00 – R24 – 18PR |
Jumlah Ban | – | 10 (+1) |
Depan & Belakang | – | Semi elliptical; Tappered Leaf Spring with Shock Absorber & Stabilizer Semi-elliptical; Multi Leaf Spring with Stabilizer & torque rod |
Accu | – | 12v 120Ah x 2 |
Jarak Sumbu Roda | mm | 4.145 + 1.500 |
Kabin Kesumbu Roda Belakang | mm | 3.735 |
Total Panjang | mm | 8.245 |
Total Lebar | mm | 2.545 |
Total Tinggi | mm | 3.205 |
Lebar Jejak Depan | mm | 2.065 |
Lebar Jejak Belakang | mm | 1.870 |
Julur Depan | mm | 1.400 |
Julur Belakang | mm | 1.200 |
Kapasitas | Liter | 330 |
Berat Kosong | kg | 10.505 |
Berat Total Kendaraan | Kg | 41.000 |
ZY SERIES 8X4
ZY 5041
Model | – | E13C-WD |
Model Tipe | – | Diesel 4 Stroke, In Line (Common Rail) |
Tenaga Maksimum | PS/rpm | 410 / 1.800 |
Daya maksimum | Kg.m/rpm | 204 / 1.100 |
Jumlah silinder | – | 6 |
Diameter x Langkah Piston | mm | 137 x 146 |
Isi Silinder | cc | 12.913 |
Tipe | – | Single Dry Plate with Damper Spring |
Diameter Cakram | mm | 430 |
Tipe | – | ZF 16S2530 |
C | – | – |
Ke-1 | – | 13,804 / 11,539 |
Ke-2 | – | 9,487 / 7,930 |
Ke-3 | – | 6,529 / 5,458 |
Ke-4 | – | 4,565 / 3,816 |
Ke-5 | – | 3,023 / 2,527 |
Ke-6 | – | 2,078 / 1,737 |
Ke-7 | – | 1,430 / 1,195 |
Ke-8 | – | 1,000 / 0,835 |
Mundur | – | 12,923 / 10,803 |
Tipe | – | Intergral Power Steering Recirculating with Hydrolic Booster |
Minimal Radius Putar | m | 13,5 |
Belakang | – | Tandem axle, dual drive with inter axle differential and manual cross differential lock, full floating hub reduction |
Depan | – | MSF 20 Series, Reversed Elliot, “I” section |
Perbandingan Gigi Akhir | – | 5,410 |
Sistem Penggerak | – | Rear 8 x 4 |
Rem Utama | – | Full Air Brake with Dual Circuit (Include ABS) |
Rem Pelambat | – | Engine Retarder & Transmission Intarder |
Rem Parkir | – | Wheel Parking F2, R1, & R2 |
Ukuran Rim | – | 24 x 8.50 – 180 |
Ukuran Ban | – | 12.00 – R24 – 18PR |
Jumlah Ban | – | 12 (+1) |
Depan & Belakang | – | Semi elliptical; Multi Leaf Spring with Shock Absorber & Stabilizer Semi-elliptical; Multi Leaf Spring with Stabilizer & torque rod |
Accu | – | 12v 120ah x 2 |
Jarak Sumbu Roda | mm | 1.850 + 3.750 + 1.500 |
Kabin Kesumbu Roda Belakang | mm | 5.190 |
Total Panjang | mm | 9.290 |
Total Lebar | mm | 2.545 |
Total Tinggi | mm | 3.205 |
Lebar Jejak Depan | mm | 2.065 |
Lebar Jejak Belakang | mm | 1.870 |
Julur Depan | mm | 1.400 |
Julur Belakang | mm | 790 |
Kapasitas | Liter | 330 |
Berat Kosong | kg | 11.860 |
Berat Total Kendaraan | kg | 50.000 |
UNTUK TYPE LAINNYA SILAHKAN HUBUNGI LANGSUNG VIA WHATSAPP/CALL/SMS
UNTUK TYPE LAINNYA SILAHKAN HUBUNGI LANGSUNG VIA WHATSAPP/CALL/SMS
| CONTACT INFO
TAUFFAN HINO
(Senior Sales Executive)
Telp : 0812-9733-7707
Whatsapp : 0812-9733-7707
Email : hinojakarta77@gmail.com
| HINO JAKARTA
PT. DAYAGUNA MOTOR INDONESIA
Jl. Cakung Cilincing km 6.4, Semper Barat, Jakarta Utara
CABANG BEKASI
Jl.Sultan Hasanudin Km.40 Kec.Tambun selatan, Bekasi, Jawa Barat